Please, select the appropriate vehicle to verify whether it is suitable
FERODO FCL695306 Brake caliper Steel, 180 mm
- Brake System: BREMBO
- Brake Caliper Type: Brake Caliper with integrated parking brake
- Material: Steel
- Weight [kg]: 5,37
- Paired product: FCL695298
- Brake Disc Type: Vented
- Number of Cylinders: 1
- Distance of mounting bores [mm]: 180
- Connecting thread: M10X1
- Packing Type: Box
- Packaging length [cm]: 31,5
- Packaging width [cm]: 20,5
- Packaging height [cm]: 15
- Net weight [kg]: 5,22
- Customs tariff number: 87083091
- Item number: FCL695306
- Our price: 86,99 €
- Manufacturer: FERODO
- EAN number: 4060426250676
- Fitting Position: This characteristic varies depending on the car model.
- Condition: Remanufactured
price incl. 22% VAT
excl. delivery costs
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
- OE 43019TA0A01 — HONDA
- OE 43018TA0A01 — HONDA
- OE 43018TA0A02 — HONDA
- OE 43019TA0A02 — HONDA
- OE 42554759 — IVECO
- OE 504120970 — IVECO
- OE 43018TA0A81 — HONDA / ACURA
- OE 43019TA0A81 — HONDA / ACURA
- OE 43018TA0A52 — ACURA
- OE 43018TA0A60 — ACURA
- OE 43019TA0A52 — ACURA
- OE 43019TA0A60 — ACURA
Fully equivalent products
RIDEX 78B1093 Brake caliper
Rear Axle Right, Rear Axle, Cast Iron, 180 mm, without holder
Sold by AUTODOC
goCORE GCG80849 Brake caliper
Rear Axle Right, Rear Axle, Cast Iron, 180 mm, without holder
Sold by AUTODOC
Brake caliper FERODO FCL695306 compatible with the following popular cars
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 6 Pritsche/Fahrgestell; Honda Accord VIII CU; Iveco Daily IV Platform; Honda Accord Estate mk8; Daily V Box Body / Estate; Iveco Daily V Platform |
| Engines | 35S18; 35C18; 40C18; 42S18; 50C18; 60C18; 65C18; 70C18; 35C21; 35S21; 40C21; 42S21; 50C21; 60C21; 65C21; 70C21; 35S16; 35C16; 40C16; 50C16; 70C16; 35C21; 35S21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; 33S12; 35S12; 35C12; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 35S16; 35C16; 40C16; 50C16; 60C16; 65C16; 70C16; 35S60E; 35C60E; 33S14; 35S14; 35C14; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S17; 35C17; 40C17; 45S17; 45C17; 50C17; 60C17; 65C17; 35S14; 35S15; 35C15; 40S14; 40C15; 50C15; 60C5; 65C15; 2.2 i-DTEC; 2.0 i; 35C11; 35S11; 35S11 D; 35S11 /P; 35C14 G; 35C14 G/P; 35S14 G; 35S14 G/P; 35C14 GD; 35C14; 35C14 /P; 35S14; 35S14 /P; 35S14 D; 35S14 D/P; 35C13; 35C13 /P; 35S13 D; 35S13; 35S13 /P; 35C17; 35C17 /P; 35S17; 35S17 /P; 35S17 D; 35C14; 35S14; 35S14 /P; 35C18; 35S18; 35C15; 35C12; 35S12; NaturalPower 35S14; 35C14; 40C14; 50C14; 65C14; 70C14; 35C15 V; 40C15 V; 45C15 V; 50C15 V; 60C15 V; 65C15 V; 35C21 V; 35S21 V; 40C21 V; 45C21 V; 50C21 V; 29S13; 29L13; 35C13; 35S13; 40C13; 40S13; 35C17; 35S17; 40C17; 45C17; 50C17; 60C17; 65C17; 70C17; 29L15; 35S15; 35C15; 40C15; 50C15; 35C21; 35S21; 40C21; 45C21; 50C21; 60C21; 65C21; 70C21 |
| Engine power (horsepower) | 82-211 hp |
| Power (kilowatts) | 60-155 kW |
| Year of manufacture | 2006-2025 |
| Manufacturer article number | FCL695306 |
| OE part number(s) | 43019TA0A01, 43018TA0A01, 43018TA0A02, 43019TA0A02, 42554759 |
Brake caliper FERODO FCL695306 : Review and evaluation
Have you ever bought this product from AUTODOC: FERODO Brake caliper FCL695306?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Curious to find out more about FERODO Brake caliper?
Read the Brake caliper FCL695306 FAQ and customer reviews!
Need help? Contact us
Each order from 140 € value of goods, include free shipping within Italy. If order total is less than 140 €, shipping cost will be 9,95 €
Your recently viewed items
Sold by AUTODOC
Sold by AUTODOC
BOSCH BH1422 Brake hose
353 mm
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC