Please, select the appropriate vehicle to verify whether it is suitable
FRAP FSB14860 Trailing arm / Suspension arm bush for IVECO Daily Front Axle, both sides, Lower, Upper
- Fitting Position: Front Axle, both sides, Lower, Upper
- Inner Diameter [mm]: 16,5
- Height: 53
- Weight [kg]: 0,288
- Diameter: 50
- Item number: FSB14860
- Manufacturer: FRAP
- EAN number: 805939578520
- Condition: New
price incl. 22% VAT
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
Trailing arm / Suspension arm bush FRAP FSB14860 compatible with the following popular cars
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; DAILY 3 Bus; DAILY 4 Bus; Daily V Minibus |
| Engines | eDAILY 35S14E; 42S14E; 42C14E; 50C14E; 72C1E; 35S18; 35C18; 40C18; 42S18; 50C18; 60C18; 65C18; 70C18; 35C21; 35S21; 40C21; 42S21; 50C21; 60C21; 65C21; 70C21; 35S16; 35C16; 40C16; 50C16; 70C16; 35C21; 35S21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S60E; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; 33S12; 35S12; 35C12; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35S15; 35C11 V; 35S11 V; 70C17V; 70C17 V/P; 70C14 V; 70C14 V/P; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 65C14 V; 65C14 V/P; 65C17 V; 65C17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 60C17 V; 60C17 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C18; 65C15; 60C18; 60C15 V; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V |
| Engine power (horsepower) | 82-211 hp |
| Power (kilowatts) | 60-155 kW |
| Year of manufacture | 1999-2026 |
| Manufacturer article number | SB14860 |
| OE part number(s) | 504112265, 504039506, 504054600, 500339201, 504086381 |
Have you ever bought this product from AUTODOC: FRAP Trailing arm / Suspension arm bush FSB14860?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Curious to find out more about FRAP Trailing arm / Suspension arm bush?
Read the Trailing arm / Suspension arm bush FSB14860 FAQ and customer reviews!
Need help? Contact us
Each order from 140,00 € value of goods, include free shipping within Italy. If order total is less than 140,00 €, shipping cost will be 9,95 €
Your recently viewed items
Sold by AUTODOC
STARK SKBDM-0800005 Brake drum
242,8mm, Rear Axle
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
ATE 430225 Brake disc
340,0x30,0mm, 5x112,0, Vented
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC