Please, select the appropriate vehicle to verify whether it is suitable
SIDEM 3788 Ball Joint Front Axle, 18mm
-
Fitting Position:
Front Axle
- Cone Size [mm]: 18
- Thread Size 1: MM14X1,5R
- only in connection with: 3 x M10
- Item number: 3788
- Manufacturer: SIDEM
- EAN number: 5413978195336
- Vehicle Identification Number (VIN) to: This characteristic varies depending on the car model.
- Condition: New
price incl. 22% VAT
excl. delivery costs
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
- OE Part of — FORD / VOLVO
- OE 1 419 814* — FORD
- OE 14 35 745* — FORD
- OE 1 458 773* — FORD
- OE 1 460 693* — FORD
- OE 1 466 186* — FORD
- OE 1 466 188* — FORD
- OE 1 469 024* — FORD
- OE 14 69 026* — FORD
- OE 1 507 182* — FORD
- OE 30 671 636* — VOLVO
- OE 30 671 637* — VOLVO
- OE 31 200 448* — VOLVO
- OE 31 200 449* — VOLVO
- OE 31 200 563* — VOLVO
- OE 31 200 564* — VOLVO
- OE 31 200 775* — VOLVO
- OE 31 200 776* — VOLVO
- OE 31 212 781* — VOLVO
- OE 31 212 782* — VOLVO
- OE 31 277 343* — VOLVO
- OE 31 277 344* — VOLVO
- OE 31 317 661* — VOLVO
- OE 31 317 662* — VOLVO
- OE 31 340 127* — VOLVO
- OE 31 340 128* — VOLVO
Ball Joint SIDEM 3788 compatible with the following popular cars
| Car models | Volvo v70 bw; Ford S-Max Mk1; Ford Mondeo Mk4 Estate; Volvo V60 155; Ford Galaxy Mk2; Ford Mondeo Mk4 Facelift; Volvo S60 2; Ford S Max mk2; Volvo S80 II; V60 II (225; 227); Ford Mondeo MK4 BA7; Ford Galaxy MK3; V60 I Box Body / Estate (155); S-Max Mk1 MPV; V70 III Box Body / Estate (135); V60 I Cross Country (157); S60 II Cross Country (134) |
| Engines | D5; T6 AWD; D5 AWD; 2.0 GDI; T4; D3; D2; T5; D4 AWD; D4; 2.0 T; 2.5 T; 1.6 D; 2.5 T FlexiFuel; 2.4 D; 2.0 FlexiFuel; 2.0 BiFuel; 2.0 D; 3.2; 2.0; 3.2 AWD; T4F; 1.6 DRIVe / D2; D3 / D4; 2.0 EcoBoost; 2.0 TDCi; 1.8 TDCi; 2.0 Flexifuel; 2.3; 2.2 TDCi; 2.5 ST; 1.6 EcoBoost; 1.6 TDCi; 2.0 SCTi; 2.5; 1.6 Ti; 2.0 LPG; 2.0 Polestar AWD; T2; T5 AWD; D5 Hybrid AWD; T3; D6 Hybrid AWD; T6; 3.0 T AWD; 1.6 DRIVe; D5 Drive-E Polestar; D4 Drive-E Polestar; T5 DRIVe; DRIVe / D2 |
| Engine power (horsepower) | 100-423 hp |
| Power (kilowatts) | 74-311 kW |
| Year of manufacture | 2006-2025 |
| Manufacturer article number | 3788 |
| OE part number(s) | Part of, 1 419 814*, 14 35 745*, 1 458 773*, 1 460 693* |
Have you ever bought this product from AUTODOC: SIDEM Ball Joint 3788?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Curious to find out more about SIDEM Ball Joint?
Read the Ball Joint 3788 FAQ and customer reviews!
Need help? Contact us
Each order from 140 € value of goods, include free shipping within Italy. If order total is less than 140 €, shipping cost will be 9,95 €
Your recently viewed items
VALEO 254030 Crankshaft sensor
3-pin connector, Hall Sensor, with cable
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
SKF VKDS 815005 Ball Joint
with synthetic grease, 40,1mm
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC