Please, select the appropriate vehicle to verify whether it is suitable
THERMOTEC DDE001TT Interior Blower for IVECO Daily
- Voltage [V]: 12
- Rated Power [W]: 210
- Diameter: 144
- Rotation Direction: Clockwise rotation
- Number of pins: 2
- Current Strength [A]: 17
- Number of fan blades: 39
- Shape: rectangular
- Power [W]: 210
- Item number: DDE001TT
- Our price: 109,99 €
- Manufacturer: THERMOTEC
- EAN number: 5901655283723
- Vehicle type: This characteristic varies depending on the car model.
- Condition: New
OE reference number(s) comparable with the original spare part number:
Fully equivalent products
RIDEX 2669I0209 Interior Blower
for vehicles with/without air conditioning
Sold by AUTODOC
Sold by AUTODOC
STARK SKIB-0310209 Interior Blower
for vehicles with/without air conditioning
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Interior Blower THERMOTEC DDE001TT compatible with the following popular cars
| Car models | Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; DAILY 3 Bus; DAILY 4 Bus; Daily V Minibus |
| Engines | 35C11 V; 35S11 V; 70C17V; 70C17 V/P; 70C14 V; 70C14 V/P; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 65C14 V; 65C14 V/P; 65C17 V; 65C17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 60C17 V; 60C17 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C18; 65C15; 60C18; 60C15 V; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P; 29L10 V; 2.8 CNG; 2.8 D; 45 C 14; 29 L 9 V; 65 C 17; 50 C 17; 40 C 17; 40 S 17; 35 C 17; 35 S 17; 65 C 15; 50 C 15; 40 C 15 |
| Engine power (horsepower) | 82-205 hp |
| Power (kilowatts) | 60-150 kW |
| Year of manufacture | 1999-2014 |
| Manufacturer article number | DDE001TT |
| OE part number(s) | 5801263402, 500326617, 425 62 720 |
Have you ever bought this product from AUTODOC: THERMOTEC Interior Blower DDE001TT?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Curious to find out more about THERMOTEC Interior Blower?
Read the Interior Blower DDE001TT FAQ and customer reviews!
Need help? Contact us
Each order from 140 € value of goods, include free shipping within Italy. If order total is less than 140 €, shipping cost will be 9,95 €