V60-0308 VAICO 5W-30, 1000l MB 229.51 BMW Longlife-04 ACEA C2
- Capacity [litre]: 1000
- SAE viscosity grade: 5W-30
- Manufacturer recommendations: MB 229.51, BMW Longlife-04, MB 229.52, DEXOS 2
- Item number: V60-0308
- Packing Type: Barrel
- Our price: 6124,00 €
- Manufacturer: VAICO
- EAN number: 4046001660160
- Condition: New
price incl. 22% VAT
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
- OE 5W-30 Longlife Plus — SMART
- OE BMW Longlife-04 — VAICO
- OE 5W-30 — VAICO
- OE ACEA C2 / C3 — VAICO
- OE API SN — VAICO
- OE MB 001 989 37 01 — VAICO
- OE MB 229.51 / 229.52 — VAICO
- OE Opel GM Dexos 2 — VAICO
- OE SAE 5W-30 MB — VAICO
- OE A 000 989 82 07 — MERCEDES-BENZ
- OE A 000 989 69 06 — MERCEDES-BENZ
- OE A 000 989 22 07 — MERCEDES-BENZ
- OE A 000 989 15 04 — MERCEDES-BENZ
- OE A 000 989 54 04 — MERCEDES-BENZ
- OE A 000 989 69 06 13 — MERCEDES-BENZ
- OE A 000 989 10 08 — MERCEDES-BENZ
- OE A 000 989 94 02 11 — MERCEDES-BENZ
- OE 000 989 10 08 — MERCEDES-BENZ
- OE 000 989 15 04 — MERCEDES-BENZ
- OE 000 989 22 07 — MERCEDES-BENZ
- OE 000 989 54 04 — MERCEDES-BENZ
- OE 000 989 57 08 — MERCEDES-BENZ
- OE 000 989 69 06 — MERCEDES-BENZ
- OE 000 989 69 06 13 — MERCEDES-BENZ
- OE 000 989 82 07 — MERCEDES-BENZ
- OE 000 989 94 02 11 — MERCEDES-BENZ
- OE 000 989 95 02 11 — MERCEDES-BENZ
- OE A 000 989 57 08 — MERCEDES-BENZ
Engine oil VAICO V60-0308 compatible with the following popular cars
| Car models | Golf 4; Golf 5; BMW E46; BMW E90; VW Polo Mk4; Audi A4 B8 Avant; BMW E91; Renault Clio 3; BMW E60; Audi A3 8P Sportback; Opel Corsa D; BMW E87; Nissan Qashqai j10; BMW E39; Touran Mk1; BMW F20; BMW F11; W204; W211; Audi A3 8P |
| Engines | 1.6; 3.2 R32 4motion; 1.6 FSI; 1.9 TDI 4motion; 1.9 TDI; 2.3 V5 4motion; 2.3 V5; 1.6 16V; 2.0; 1.8 T; 1.8; 1.4 16V; 1.4 TSI; 2.0 TDI; 2.0 GTI; 2.0 FSI 4motion; 2.0 TDI 16V 4motion; 2.0 SDI; 1.4 FSI; 2.0 FSI; 2.0 TDI 16V; 320d; 316 i; 318 d; 330 xd; 330 d; 318 i; 325 xi; 325 i; 320 i; 330 i; 330 xi; 316i; 320i; 323 i; 320 d; 328 i; 318i; 335 xi; 335i xDrive 3.0; 335 i; 330i; 325 d; 320 d xDrive; 316 d; 335i xDrive; 330 i xDrive; 325i xDrive; 330 d xDrive; 330d |
| Engine power (horsepower) | 41-843 hp |
| Power (kilowatts) | 30-620 kW |
| Year of manufacture | 1967-2025 |
| Manufacturer article number | 5W-30, Mercedes Benz 001 989 , MB 229.51, BMW Longlife-04, ACEA C2 / C3, MB 229.51 / 229.52, MB 229.52, Mercedes Benz 229.51, , Opel GM Dexos2, SAE 5W-30 MB, API SN, Mercedes-Benz Motoröl, ACEA C2, Opel GM Dexos 2, ACEA C3, API CF, MB 001 989 37 01 |
| OE part number(s) | 5W-30 Longlife Plus, BMW Longlife-04, 5W-30, ACEA C2 / C3, API SN |
Have you ever bought this product from AUTODOC: VAICO Engine oil V60-0308?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Curious to find out more about VAICO Engine oil?
Read the Engine oil V600308 FAQ and customer reviews!
Need help? Contact us
Each order from 140 € value of goods, include free shipping within Italy. If order total is less than 140 €, shipping cost will be 9,95 €
Your recently viewed items
KRAFT 8502631 Tailgate strut
320N, 369 mm, both sides
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC